Live Weather Camera from the Grand Junction Visitor Center: looking north at Horizon Drive and Interstate 70.
For current road trip conditions and weather advisories, check CDOT’s website or call 511 in the state of Colorado.

Avg. Max. Temp. (F) | Avg. Min. Temp. (F) | Avg. Total Precipitation (in.) | |
January | 36.7 | 16 | 0.6 |
February | 44.7 | 23.3 | 0.57 |
March | 55.1 | 31.2 | 0.83 |
April | 65.1 | 39.3 | 0.79 |
May | 75.6 | 48.3 | 0.79 |
June | 86.8 | 57.2 | 0.44 |
July | 92.7 | 64.1 | 0.61 |
August | 89.4 | 62 | 0.99 |
September | 80.6 | 53 | 0.95 |
October | 67.4 | 41.1 | 0.9 |
November | 51.1 | 28.3 | 0.64 |
December | 39 | 18.7 | 0.57 |
For current road trip conditions and weather advisories, check CDOT’s website or call 511 in the state of Colorado.